Almanac Investor Stock Portfolio Performance Chart



Almanac Investor Stock Portfolio Quarterly Performance * S&P 500 * Russell 2000 *
Qtr Stocks Cash Total Principle Close % Change Close % Change
Sep-2001 $3,768.50 $0.00 $3,768.50 $4,000.00 –5.8% 1040.94 –15.0% 404.87 –21.0%
Dec-2001 $7,803.38 $0.00 $7,803.38 $8,000.00 –2.5% 1148.08 –6.2% 488.50 –4.7%
Mar-2002 $10,689.07 $995.04 $11,684.10 $11,000.00 6.2% 1147.39 –?6.3% 506.46 –1.2%
Jun-2002 $13,187.09 $995.04 $14,182.12 $16,000.00 –11.4% 989.82 –19.2% 462.64 –9.8%
Sep-2002 $4,151.52 $6,810.11 $10,961.63 $17,000.00 –35.5% 815.28 –33.4% 362.27 –29.3%
Dec-2002 $8,592.61 $7,672.84 $16,265.45 $17,000.00 –4.3% 879.82 –28.1% 383.09 –25.3%
Mar-2003 $18,851.84 $419.22 $19,271.06 $18,000.00 7.1% 849.18 –30.6% 364.54 –28.9%
Jun-2003 $24,107.94 $5,234.56 $29,342.50 $22,000.00 33.4% 974.50 –20.4% 448.37 –12.5%
Sep-2003 $27,412.32 $7,473.12 $34,885.44 $22,000.00 58.6% 995.97 –18.7% 487.68 –4.9%
Dec-2003 $36,585.21 $9,805.20 $46,390.40 $22,000.00 110.9% 1111.92 –9.2% 556.91 8.6%
Mar-2004 $41,691.81 $10,271.79 $51,963.61 $22,000.00 136.2% 1126.21 –8.0% 590.31 15.2%
Jun-2004 $34,171.15 $15,381.90 $49,553.05 $22,000.00 125.2% 1140.84 –6.8% 591.52 15.4%
Sep-2004 $35,058.65 $13,108.69 $48,167.33 $22,000.00 118.9% 1114.58 –9.0% 572.94 11.8%
Dec-2004 $49,390.71 $8,227.74 $57,618.45 $22,000.00 161.9% 1211.92 –1.0% 651.57 27.1%
Mar-2005 $42,211.40 $21,434.57 $63,645.97 $22,000.00 189.3% 1180.59 –3.6% 615.07 20.0%
Jun-2005 $26,269.34 $35,176.23 $61,445.57 $22,000.00 179.3% 1191.33 –2.7% 639.66 24.8%
Sep-2005 $34,759.48 $33,990.74 $68,750.22 $22,000.00 212.5% 1228.81 0.4% 667.80 30.3%
Dec-2005 $33,173.60 $37,183.04 $70,356.64 $22,000.00 219.8% 1248.29 1.9% 673.22 31.3%
Mar-2006 $22,395.77 $55,267.94 $77,663.71 $22,000.00 253.0% 1294.83 5.8% 765.14 49.3%
Jun-2006 $20,479.56 $58,916.09 $79,395.65 $22,000.00 260.9% 1270.20 3.7% 724.67 41.4%
Sep-2006 $21,771.46 $54,339.85 $76,111.31 $22,000.00 246.0% 1335.85 9.1% 725.59 41.5%
Dec-2006 $24,242.13 $51,110.10 $75,352.23 $22,000.00 242.5% 1418.30 15.8% 787.66 53.6%
Mar-2007 $26,101.56 $49,142.19 $75,243.75 $22,000.00 242.0% 1420.86 16.0% 800.71 56.2%
Jun-2007 $27,006.77 $48,831.84 $75,838.61 $22,000.00 244.7% 1503.35 22.8% 833.69 62.6%
Sep-2007 $27,173.59 $47,998.51 $75,172.10 $22,000.00 241.7% 1526.75 24.7% 805.45 57.1%
Dec-2007 $16,261.06 $59,930.68 $76,191.74 $22,000.00 246.3% 1468.36 19.9% 766.03 49.4%
Mar-2008 $15,078.41 $58,802.21 $73,880.62 $22,000.00 235.8% 1322.70 8.0% 687.97 34.2%
Jun-2008 $19,354.51 $56,115.53 $75,470.04 $22,000.00 243.0% 1280.00 4.5% 689.66 34.5%
Sep-2008 $24,233.38 $46,907.24 $71,140.62 $22,000.00 223.4% 1166.36 –4.7% 679.58 32.6%
Dec-2008 $2,209.97 $63,124.26 $65,334.23 $22,000.00 197.0% 903.25 –26.2% 499.45 –2.6%
Mar-2009 $6,886.30 $58,726.60 $65,612.90 $22,000.00 198.2% 797.87 –34.8% 422.75 –17.5%
Jun-2009 $7,928.92 $56,565.19 $64,494.11 $22,000.00 193.2% 919.32 –24.9% 508.28 –0.9%
Sep-2009 $7,142.10 $59,933.66 $67,075.76 $22,000.00 204.9% 1057.08 –13.7% 604.28 17.9%
Dec-2009 $10,199.94 $59,540.80 $69,740.74 $22,000.00 217.0% 1115.10 –8.9% 625.39 22.0%
Mar-2010 $18,533.51 $53,540.80 $72,074.31 $22,000.00 227.6% 1169.43 –4.5% 678.64 32.4%
Jun-2010 $16,777.94 $55,303.61 $72,081.55 $22,000.00 227.6% 1030.71 –15.8% 609.49 18.9%
Sep-2010 $15,709.89 $55,838.62 $71,548.51 $22,000.00 225.2% 1141.20 –6.8% 676.14 31.9%
Dec-2010 $29,979.13 $50,890.71 $80,869.84 $22,000.00 267.6% 1257.64 2.7% 783.65 52.9%
Mar-2011 $34,370.60 $48,368.52 $82,739.12 $22,000.00 276.1% 1325.83 8.3% 843.55 64.6%
Jun-2011 $31,951.47 $52,458.10 $84,409.57 $22,000.00 283.7% 1320.64 7.9% 827.43 61.4%
Sep-2011 $25,525.16 $55,267.65 $80,792.81 $22,000.00 267.2% 1131.42 –7.6% 644.16 25.7%
Dec-2011 $46,369.36 $34,951.49 $81,320.85 $22,000.00 269.6% 1257.60 2.7% 740.92 44.5%
Mar-2012 $50,755.33 $34,951.49 $85,706.82 $22,000.00 289.6% 1408.47 15.0% 830.30 62.0%
Jun-2012 $31,676.31 $51,266.11 $82,942.42 $22,000.00 277.0% 1362.16 11.2% 798.49 55.8%
Sep-2012 $30,834.26 $57,760.37 $88,594.63 $22,000.00 302.7% 1440.67 17.7% 837.45 63.4%
Dec-2012 $48,381.82 $37,071.77 $85,453.59 $22,000.00 288.4% 1426.19 16.5% 849.35 65.7%
Mar-2013 $56,588.36 $36,255.22 $92,843.58 $22,000.00 322.0% 1569.19 28.2% 951.54 85.6%
Jun-2013 $44,035.57 $50,615.72 $94,651.29 $22,000.00 330.2% 1606.28 31.2% 977.48 90.7%
Sep-2013 $37,221.92 $61,308.69 $98,530.61 $22,000.00 347.9% 1681.55 37.3% 1073.79 109.5%
Dec-2013 $69,649.52 $33,071.82 $102,721.34 $22,000.00 366.9% 1848.36 51.0% 1163.64 127.0%
Mar-2014 $86,324.91 $27,935.43 $114,260.34 $22,000.00 419.4% 1872.34 52.9% 1173.04 128.8%
Jun-2014 $74,670.37 $37,706.96 $112,377.33 $22,000.00 410.8% 1960.23 60.1% 1192.96 132.7%
Sep-2014 $60,992.78 $48,296.68 $109,289.46 $22,000.00 396.8% 1972.29 61.1% 1101.68 114.9%
Dec-2014 $56,015.84 $58,746.91 $114,762.75 $22,000.00 421.6% 2058.90 68.2% 1204.70 135.0%
Mar-2015 $50,984.65 $65,802.98 $116,787.63 $22,000.00 430.9% 2067.89 68.9% 1252.77 144.4%
Jun-2015 $40,662.93 $77,358.84 $118,021.77 $22,000.00 436.5% 2063.11 68.5% 1253.95 144.6%
Sep-2015 $55,777.06 $62,910.78 $118,687.84 $22,000.00 439.5% 1920.03 56.8% 1100.69 114.7%
Dec-2015 $54,395.38 $65,655.42 $120,050.80 $22,000.00 445.7% 2043.94 66.9% 1135.89 121.6%
Mar-2016 $18,914.47 $95,029.51 $113,943.98 $22,000.00 417.9% 2059.74 68.2% 1114.03 117.3%
Jun-2016 $32,573.47 $80,430.81 $113,004.28 $22,000.00 413.7% 2098.86 71.4% 1151.92 124.7%
Sep-2016 $42,630.90 $66,202.95 $108,833.85 $22,000.00 394.7% 2168.27 77.1% 1251.65 144.2%
Dec-2016 $39,997.88 $74,989.18 $114,987.06 $22,000.00 422.7% 2238.83 82.8% 1357.13 164.7%
Mar-2017 $42,180.85 $75,634.94 $117,815.79 $22,000.00 435.5% 2362.72 93.0% 1385.92 170.3%
Jun-2017 $31,385.87 $86,377.07 $117,762.94 $22,000.00 435.3% 2423.41 97.9% 1415.36 176.1%
Sep-2017 $48,181.64 $70,408.42 $118,590.06 $22,000.00 439.0% 2519.36 105.8% 1490.86 190.8%
Dec-2017 $44,038.76 $78,898.62 $122,937.38 $22,000.00 458.8% 2673.61 118.4% 1535.51 199.5%
Mar-2018 $46,475.90 $78,053.17 $124,529.07 $22,000.00 466.0% 2640.87 115.7% 1529.43 198.3%
Jun-2018 $71,982.10 $51,427.46 $123,409.56 $22,000.00 461.0% 2718.37 122.0% 1643.07 220.5%
Sep-2018 $63,477.76 $59,477.69 $122,955.45 $22,000.00 458.9% 2913.98 138.0% 1696.57 230.9%
Dec-2018 $61,537.81 $57,780.47 $119,318.28 $22,000.00 442.4% 2506.85 104.7% 1348.56 163.1%
Mar-2019 $51,677.31 $80,206.01 $131,883.32 $22,000.00 499.5% 2834.40 131.5% 1539.74 200.4%
* Portfolio Inception July 2001, S&P 500 & Russell 2000 June 2001 Close, Detailed Monthly Performance Available in Almanac Investor Archive.